2013/2014 rates will be available soon
Ski & Stay packages offer the best value for anyone planning to spend the night at Sugarloaf. All packages include lodging, daily lift ticket and daily 90-minute ski and snowboard clinic for each adult 19 and older**. Sugarloaf Mountain Hotel packages include daily breakfast as well.
Weekend packages require a two-night stay and holiday packages will also have length of stay restrictions which will vary. Some suggested ski and stay packages are available, and please call us at 800-THE-LOAF (800-843-5623) for reservations or questions. Or click here to book online.
| Condo - Standard | Inn - Standard | Hotel - Standard (w/ daily breakfast) | ||
|---|---|---|---|---|
| Early Season Packages | ||||
| Offered Daily | ||||
| Fri 11/16 | Thu 12/6 | $79 | $99 | $119 |
| December Holiday Packages* | ||||
| Wed 12/26 | Thu 12/27 | $129 | $139 | $159 |
| Fri 12/28 | Mon 12/31 | $139 | $145 | $169 |
| February Holiday Packages* | ||||
| Fri 2/15 | Thu 2/21 | $139 | $139 | $169 |
| Midweek Packages | ||||
| Sunday to Thursday Nights | ||||
| Sun 12/9 | Tue 12/18 | $99 | $109 | $125 |
| Wed 12/19 | Tue 12/25 | $105 | $124 | $129 |
| Tue 1/1 | Thu 2/14 | $105 | $109 | $129 |
| Sun 2/24 | Fri 3/15 | $115 | $119 | $142 |
| Sun 3/17 | Thu 3/28 | $105 | $109 | $129 |
| Sun 3/31 | Thu 4/11 | $99 | $99 | $129 |
| Weekend Packages | ||||
| Friday & Saturday Nights* | ||||
| Fri 12/7 | Sat 12/15 | $119 | $119 | $135 |
| Fri 12/21 | Sat 12/22 | $134 | $134 | $159 |
| Fri 1/4 | Sat 1/26 | $114 | sold out | $145 |
| Fri 1/11 | Sat 1/12 | $99 | $119 | $135 |
| Fri 2/1 | Sat 2/9 | $125 | $134 | $159 |
| Fri 2/22 | Sat 3/23 | $125 | $134 | $159 |
| Fri 3/29 | Sat 3/30 | $114 | $124 | $145 |
| Fri 4/5 | Sat 4/6 | $109 | $119 | $135 |
|
Fri 4/12 Reggae Pkg |
Sat 4/13 Reggae Pkg |
$139 | $134 | $172 |
| Spring Season Packages | ||||
| Sun 4/14 | Wed 5/1 | $79 | $99 | $129 |
Above prices are per person, per night rates. Taxes and resort fees are not included.
Rates are based on standard room types at required occupancy per room.
Prices are subject to change and some restrictions may apply.
* These time frames will have a minimum length of stay requirement.
** Perfect Turn clinics begin in late December and end in early April.